| Sign In | Join Free | My insurersguide.com |
|
Place of Origin : China
Brand Name : CNOEC, OPTO-EDU
Certification : CE|Rohs
Model Number : A12.0905
MOQ : 1 pc
Price : FOB $1~1000, Depend on Order Quantity
Packaging Details : Carton Packing, For Export Transportation
Delivery Time : 5~20 Days
Payment Terms : T/T, West Union, Paypal
Supply Ability : 5000 pcs/ Month
Applications : Laboratory|Home
Drawtube : Binocular|Monocular|Trinocular
Illumination : LED
max magnification : 1000X
product name : Compound Optical Microscope
Description:
--Infinity Optical System
--PL10x/18mm, Wide Field, Wide Angle Eyepiece,
--Monocular, Binocular, Trinocular Head Optional
--Critical And Kohler Illumiantion Optional
--Drawer Type Lamp Holder For Lamp Replace Easily
--Dark Field, Polarizing, Phast Contrast All Optional
Specifications:
| A12.0905 Laboratory Biological Microscope | B | T | BI | TI | |
| Magnification | 40x~1000x | ||||
| Head | Compensation Free Binocular Head, 30° Inclined,360° Rotatable | o |
|
|
|
| Compensation Free Trinocular Head, 30° Inclined,360° Rotatable |
| o |
|
| |
| Compensation Free Binocular Head, 30° Inclined,360° Rotatable, +/-5° Diopter Adjustable, Infinity System |
|
| o |
| |
| Compensation Free Trinocular Head, 30° Inclined,360° Rotatable, +/-5° Diopter Adjustable, Infinity System |
|
|
| o | |
| Eyepiece | PL10x/18mm, Wide Field, High Eyepoint | o | o |
|
|
| PL10x/20mm, Wide Field, High Eyepoint |
|
| o | o | |
| Nosepiece | Quadruple Nosepiece | ||||
| Objective | Plan Achromatic | o | o |
|
|
| InfinityPlan Achromatic |
|
| o | o | |
| Stage | Double Layer Mechanical Stage, 150*140mm, Mvoing Range 50*76mm, Precision 0.1mm, Double Slide Holder | ||||
| Focusing | Low Position Coaxial Coarse & Fine Focusing. Coarse Focusing Range 28mm, Fine Focusing Scale 0.002mm, With Tension Adjustment, With Up Limit | ||||
| Condenser | N.A.1.25 Abbe Condenser, Iris Diaphargm, With Filter Holder | ||||
| Filter | Blue, Dia.45mm | ||||
| Light Source | Critcal Illumination, 6V/20W Halogen Lamp | ||||
| Power | 90~240V Wide Range Voltage | ||||
| A12.0905 Laboratory Biological Microscope Optional Accessories | |||||
| Eyepiece | WF10x/18mm with Reticle | A51.0905-1018PR | |||
| WF10x/20mm with Reticle | A51.0905-1020R | ||||
| WF10x/18mm with Pointer | A51.0906-1018P | ||||
| WF10x/20mm with Pointer | A51.0906-1020P | ||||
| WF15x/13mm, High Eyepoint | A51.0902-1513 | ||||
| WF20x/10mm High Eyepoint | A51.0902-2010 | ||||
| Objective | Plan Achromatic 25xs/0.40 | A52.0903-25 | |||
| InfinityPlan Achromatic 20xs/0.50 | A52.0906-20 | ||||
| Adapter | 0.5x C-Mount, For 1/2" CCD, Focus Adjustable | A55.0924-05 | |||
| 0.35x C-Mount, For 1/3" CCD, Focus Adjustable | A55.0924-35 | ||||
| Photo Adapter, With Photo Eyepiece 3.2x, With PK or MD Mount | A55.0901-1 | ||||
| Filter | Yellow, Dia.45mm | A56.0935-XYY | |||
| Green, Dia.45mm | A56.0935-XYG | ||||
| Netural, Dia.45mm | A56.0935-XYF | ||||
| Light Source | Kohler Illumination, 6V/20W Halogen Lamp | A56.0905-LK | |||
| Critcal Illumination, 3W LED Halogen Lamp | A56.0905-LED | ||||
| Kohler Illumination, 3W LED Halogen Lamp | A56.0905-LEDK | ||||
| Polarizing | Polarizer Dia..32mm, Put on Collector | A5P.0911-P | |||
| Analyzer Slide, Insert To Hole On Nosepiece | A5P.0911-A | ||||
| Rotatable Working Stage | A5P.0916-RW | ||||
| Dark Field | Dark Field Board Slide, For 4x~10x Objective, Critical Illumination | A5D.0915-1 | |||
| Dark Field Board Slide, For 20x~40x Objective, Critical Illumination | A5D.0915-2 | ||||
| Dark Field Board Slide, For 4x~40x Objective, Kohler Illumination | A5D.0915-K | ||||
| Phase Contrast | Centering Telescope, Dia.23.2mm | A5C.0910-232 | |||
| 5 Holes Turret Phase Contrast Condenser, N.A. 1.25 | A5C.0912-PCC | ||||
| Phase Contrast Slide, For 10x, 40x | A5C.0915-P1 | ||||
| Phase Contrast Slide, For 20x, 100x | A5C.0915-P2 | ||||
| Phase Contrast Plan Achromatic Objective 10x | A5C.0931-10 | ||||
| Phase Contrast Plan Achromatic Objective 20x | A5C.0931-20 | ||||
| Phase Contrast Plan Achromatic Objective 40x | A5C.0931-40 | ||||
| Phase Contrast Plan Achromatic Objective 100x | A5C.0931-100 | ||||
| InfinityPhase Contrast | Centering Telescope, Dia.23.2mm | A5C.0910-232 | |||
| 5 Holes Turret Phase Contrast Condenser, N.A. 1.25 | A5C.0912-PCCI | ||||
| Phase Contrast Slide, For 10x, 40x Infinity | A5C.0915-IP1 | ||||
| Phase Contrast Slide, For 20x, 100x Infinity | A5C.0915-IP2 | ||||
| Phase Contrast InfinityPlan Achromatic Objective 10x | A5C.0935-10 | ||||
| Phase Contrast InfinityPlan Achromatic Objective 20x | A5C.0935-20 | ||||
| Phase Contrast InfinityPlan Achromatic Objective 40x | A5C.0935-40 | ||||
| Phase Contrast InfinityPlan Achromatic Objective 100x | A5C.0935-100 | ||||


|
|
Wide Angle Monocular Optical System Microscope 40x - 1000x A12.0905 Images |